![]() |
McLean Destiny Girls U16 Travel Soccer Team |
![]() |
|
Other Links |
| Spring 2006 |
|
|
Spring Standings | |||||
| P | W | L | T | Goals | ||
| WAGS | 8 | 3 | 4 | 1 | 5:8 | |
| Tournaments | 8 | 5 | 2 | 1 | 13:11 | |
|
|
||||||
| Total | 16 | 8 | 6 | 2 | 18:19 | |
| Date | Time | Opponent | Location | W/L/T | Score |
| WAGS U15 Division 3 | |||||
| April 1 Sa | 3:00 pm | FRED FC Frederick | Riverside Center Park #1 | L | 0:2 |
| April 2 Su | 9:00 am | TSC Thunder Blast | Western Regional Park #4 | L | 0:4 |
| April 9 Su | 11:00 am | BRYC Thunder White | Lewinsville Park #2 | L | 0:1 |
| April 30 Su | 1:00 pm | SAC United C | Howard CC #3 | W | 1:0 |
| May 7 Su | 4:00 pm | CYA Blitz | Lewinsville Park #2 | W | 1:0 |
| May 14 Su | 2:00 pm | OLNY Wildcats | OBGC Community Park #2 | L | 0:1 |
|
May 21 Su |
4:00 pm | STAF Surge | Lewinsville Park #2 | T | 0:0 |
| June 4 Su | 1:30 pm | SYC Azzuri | Lewinsville Park #2 | W | 3:0 |
| PWSI Icebreaker U15G White - Group C | |||||
| Mar 25 Sa | 10:45 am | Olney Wildcats MD | Long 3 | W | 3:1 |
| Mar 25 Sa | 5:00 pm | NJ Lady Shamrocks NJ | Long 3 | W | 1:0 |
| Mar 26 Su | 9:30 am | SF1: North United Warriors PA | Long 3 | W | 1:0 |
| Mar 26 Su | 1:30 pm | Final: TSF Academy Gunners NJ | Long 2 | W | 2:0 |
| The Virginian Schedule | |||||
| May 27 Sa | 10:30 am | Richmond Strikers Orange | Kincheloe Park Field #4 | L | 0:3 |
| May 27 Sa | 4:00 pm | GCVSA Destroyers | Kincheloe Park Field #4 | T | 1:1 |
| May 28 Su | 8:05 am | BRYC Thunder White | Kincheloe Park Field #4 | L | 3:6 |
| May 28 Su | 1:30 pm | SYC Xplosion | Kincheloe Park Field #4 | W | 2:0 |
Changed
|
Kincheloe Soccer Fields - 8024 Kincheloe Road, Clifton, VA
Map Alternate instructions: Go South on Route 123 past George Mason University, Burke Center Parkway, and the Fairfax County Parkway. At the 2nd stoplight past the Fairfax County Parkway, turn right on to Chapel Road and take the next left on Wolf Shoals Road (Route 610). Follow Wolf Shoals Road to the intersection with Clifton Road (Route 645). Turn right on Clifton Road. Follow Clifton Road past Henderson Road (on your left) and turn left on Yates Ford Road. Follow Yates Ford Road to the stop sign at Kincheloe Road and turn left. Follow Kincheloe Road approximately 1.1 miles to the fields on your right.
Tyrrell Field Complex/Veterans Memorial Park - 14502 Featherstone Road,
Woodbridge, VA
Map Riverside Center Park - 1811 Monocacy Blvd, Frederick, MD Western Regional Park - 14800 Carrs
Mill Road, Woodbine, MD Howard Community
College - 10901 Little Patuxent Parkway, Columbia, MD OBGC Community Park - 4501 Route 108, Olney, MD LONG PARK – Haymarket, VA 20169 - From I-66 – Take exit 40 (U.S. Route 15/James Madison Highway) toward Haymarket/Leesburg. Proceed approximately 2 miles and turn right into the park. |